# pip install git+https://github.com/88Blang/sec-data.git
from sec_data.secData import secData
This module helps gather company data from the SEC EDGAR API.
1 Example
Get summary data for Disney (DIS). Includeing its ticker, exchange, name, logo, SEC filing page, most recent filing and more.
from IPython.display import Image, display, HTML
= secData("DIS")
sec_obj print(f' SEC Summary: Ticker: {sec_obj.ticker}, Exchange: {sec_obj.exchange}, Name: {sec_obj.name}')
=sec_obj.img_url, width=400, height=100)) display(Image(url
SEC Summary: Ticker: DIS, Exchange: NYSE, Name: Walt Disney Co

2 Financial Statements
Get 10-Q and 10-K filings instantly. This example shows Disney’s most recent filing.
Income Statement
'income_statement').to_html(index=False)) HTML(sec_obj.get_latest(
Walt Disney Co Income Statement | Mar. 29, 2025 | Mar. 30, 2024 | Mar. 29, 2025 | Mar. 30, 2024 |
---|---|---|---|---|
Revenues | $ 23,621 | $ 22,083 | $ 48,311 | $ 45,632 |
Selling, general, administrative and other | (3,981) | (3,790) | (7,911) | (7,573) |
Depreciation and amortization | (1,324) | (1,242) | (2,600) | (2,485) |
Total costs and expenses | (20,115) | (19,204) | (40,727) | (39,817) |
Restructuring and impairment charges | (109) | (2,052) | (252) | (2,052) |
Interest expense, net | (346) | (311) | (713) | (557) |
Equity in the income of investees | 36 | 141 | 128 | 322 |
Income before income taxes | 3087 | 657 | 6747 | 3528 |
Income taxes | 314 | (441) | (702) | (1,161) |
Net income | 3401 | 216 | 6045 | 2367 |
Net income attributable to noncontrolling interests | (126) | (236) | (216) | (476) |
Net income (loss) attributable to The Walt Disney Company (Disney) | $ 3,275 | $ (20) | $ 5,829 | $ 1,891 |
Diluted | $ 1.81 | $ (0.01) | $ 3.21 | $ 1.03 |
Basic | $ 1.81 | $ (0.01) | $ 3.22 | $ 1.03 |
Diluted (shares) | 1814 | 1834 | 1816 | 1838 |
Basic (shares) | 1808 | 1834 | 1810 | 1833 |
Revenues | $ 21,258 | $ 19,757 | $ 43,306 | $ 40,732 |
Costs | (13,378) | (12,663) | (27,167) | (26,585) |
Revenues | 2363 | 2326 | 5005 | 4900 |
Costs | $ (1,432) | $ (1,509) | $ (3,049) | $ (3,174) |
Balance Sheet
'balance_sheet').to_html(index=False)) HTML(sec_obj.get_latest(
Walt Disney Co Balance Sheet | Mar. 29, 2025 | Sep. 28, 2024 |
---|---|---|
Cash and Cash Equivalents | $ 5,852 | $ 6,002 |
Receivables, net | 12571 | 12729 |
Inventories | 1999 | 2022 |
Content advances | 1063 | 2097 |
Other current assets | 1250 | 2391 |
Total current assets | 22735 | 25241 |
Produced and licensed content costs | 31820 | 32312 |
Investments | 8794 | 4459 |
Parks Resorts And Other Property, Gross Excluding Projects And Land | 79721 | 76674 |
Accumulated depreciation | (47,532) | (45,506) |
Parks, resorts and other property before projects in progress and land, Total | 32189 | 31168 |
Projects in progress | 5740 | 4728 |
Land | 1166 | 1145 |
Parks, resorts and other property | 39095 | 37041 |
Intangible assets, net | 10006 | 10739 |
Goodwill | 73313 | 73326 |
Other assets | 10070 | 13101 |
Total assets | 195833 | 196219 |
Accounts payable and other accrued liabilities | 20729 | 21070 |
Current portion of borrowings | 6446 | 6845 |
Deferred revenue and other | 6854 | 6684 |
Total current liabilities | 34029 | 34599 |
Borrowings | 36443 | 38970 |
Deferred income taxes | 6298 | 6277 |
Other long-term liabilities | 10297 | 10851 |
Preferred stock | 0 | 0 |
Common stock, $0.01 par value, Authorized – 4.6 billion shares, Issued – 1.9 billion shares | 59199 | 58592 |
Retained earnings | 53733 | 49722 |
Accumulated other comprehensive loss | (2,877) | (3,699) |
Treasury stock, at cost, 63 million shares at March 29, 2025 and 47 million shares at September 28, 2024 | (5,716) | (3,919) |
Total Disney Shareholders' equity | 104339 | 100696 |
Noncontrolling interests | 4427 | 4826 |
Total equity | 108766 | 105522 |
Total liabilities and equity | $ 195,833 | $ 196,219 |
Cash Flow Statement
'cash_flow').to_html(index=False)) HTML(sec_obj.get_latest(
Walt Disney Co Cash Flow | Mar. 29, 2025 | Mar. 30, 2024 |
---|---|---|
Net Income | $ 6,045 | $ 2,367 |
Depreciation and amortization | 2600 | 2485 |
Impairments of goodwill, produced and licensed content and other assets | 240 | 2038 |
Deferred income taxes | 93 | (211) |
Equity in the income of investees | (128) | (322) |
Cash distributions received from equity investees | 79 | 300 |
Net change in produced and licensed content costs and advances | 1889 | 1699 |
Equity-based compensation | 647 | 675 |
Other, net | (35) | (6) |
Receivables | (367) | (156) |
Inventories | (1) | 26 |
Other assets | 10 | (185) |
Accounts payable and other liabilities | (1,025) | (1,075) |
Income taxes | (89) | (1,784) |
Net Cash Provided by Operating Activities | 9958 | 5851 |
Investments in parks, resorts and other property | (4,328) | (2,558) |
Other, net | (145) | 5 |
Cash used in investing activities | (4,473) | (2,553) |
Commercial paper borrowings (payments), net | (791) | 42 |
Borrowings | 1057 | 133 |
Reduction of borrowings | (2,913) | (645) |
Dividends | 905 | 549 |
Repurchases of Common Stock | (1,785) | (1,001) |
Acquisition of redeemable noncontrolling interests | 0 | (8,610) |
Other, net | (216) | (194) |
Cash used in financing activities | (5,553) | (10,824) |
Impact of Exchange Rate on Cash, Cash Equivalents and Restricted Cash | (76) | 17 |
Change in Cash, Cash Equivalents and Restricted Cash | (144) | (7,509) |
Cash, Cash Equivalents and Restricted Cash, Beginning of Period | 6102 | 14235 |
Cash, Cash Equivalents and Restricted Cash, End of Period | $ 5,958 | $ 6,726 |
Recent Financial Data
Get the 5 most recent reports:
for financial in sec_obj.financials[:5]:
print(financial['form_type'], financial['date'], financial['filing_url'])
10-Q 2025-05-07 https://www.sec.gov/Archives/edgar/data/1744489/000174448925000098/dis-20250329.htm
10-Q 2025-02-05 https://www.sec.gov/Archives/edgar/data/1744489/000174448925000067/dis-20241228.htm
10-K 2024-11-14 https://www.sec.gov/Archives/edgar/data/1744489/000174448924000276/dis-20240928.htm
10-Q 2024-08-07 https://www.sec.gov/Archives/edgar/data/1744489/000174448924000232/dis-20240629.htm
10-Q 2024-05-07 https://www.sec.gov/Archives/edgar/data/1744489/000174448924000152/dis-20240330.htm