| Name | Title | Total Pay |
|---|---|---|
| Mr. Mark Elliot Zuckerberg | Founder, Chairman & CEO | 27 M |
| Ms. Susan J. S. Li | Chief Financial Officer | 2 M |
| Mr. Javier Olivan | Chief Operating Officer | 4 M |
| Mr. Andrew Bosworth | Chief Technology Officer | 2 M |
| Mr. Christopher K. Cox | Chief Product Officer | 2 M |
| Mr. Dana White | Independent Director | 272.00 |
| Mr. Aaron A. Anderson | Chief Accounting Officer | 0.00 |
| Mr. Atish Banerjea | Chief Information Officer | 0.00 |
| Ms. Jennifer G. Newstead J.D. | Chief Legal Officer | 3 M |
| Mr. Henry T. A. Moniz | Chief Compliance Officer | 0.00 |
1 Setup
1.1 Analysis for Meta Platforms
Intro
This analysis uses the SPYDIR package, with all data rendered live from sources across the internet. This page demonstrates how the package supports web-based output, alongside formats like PDF, Microsoft Excel, and others, thanks to its underlying dictionary structure that ensures compatibility with most formats.
All content below is rendered using the package. To view the source code, click the </> Code button in the top right corner of the page. This package currently supports all U.S. stocks, and work is in progress to support Canadian financial statements.

| Meta Platforms | |
|---|---|
| Ticker | META |
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Exchange | NMS |
| Price | $719.57 |
| Average Volume | 13 M |
| Market Cap | 1,809 B |
| PE Ratio | 28.44 |
| PB Ratio | 9.81 |
| Beta | 1.28 |
| Dividend Yield | 0.29% |
Summary of Meta Platforms’s Business:
Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality and mixed reality headsets, augmented reality, and wearables worldwide. It operates through two segments, Family of Apps (FoA) and Reality Labs (RL). The FoA segment offers Facebook, which enables people to build community through feed, reels, stories, groups, marketplace, and other; Instagram that brings people closer through instagram feed, stories, reels, live, and messaging; Messenger, a messaging application for people to connect with friends, family, communities, and businesses across platforms and devices through text, audio, and video calls; Threads, an application for text-based updates and public conversations; and WhatsApp, a messaging application that is used by people and businesses to communicate and transact in a private way. The RL segment provides virtual, augmented, and mixed reality related products comprising consumer hardware, software, and content that help people feel connected, anytime, and anywhere. The company was formerly known as Facebook, Inc. and changed its name to Meta Platforms, Inc. in October 2021. The company was incorporated in 2004 and is headquartered in Menlo Park, California.
1.2 Analyst Opinion
Bull
- Meta's core advertising business has benefited greatly through improved ad targeting and content recommendation algorithms as well as a secular increase in digital advertising spending.
- Meta's scale, with the majority of the world's internet-connected users accessing its applications, allows it access to high-quality user data which it can package and sell to advertisers.
- The firm has an opportunity to drive more ad inventory growth, leveraging new products such as Threads while also improving its monetization of ads on more nascent features such as Stories and Reels.
Bear
- Meta's investments in Reality Labs and generative AI stand to lose the firm billions of dollars annually, taking some of the shine off its overall business.
- The firm has a monopoly case against it in the US which could potentially force it to break up, severing some of the scale advantages it has built up over time.
- Meta has disproportionately benefited from increased ad spending by Chinese retailers including Temu and Shein. A slowdown in spending by these firms could hit Meta's growth.
Stock Pitch
| Ratings | |
|---|---|
| Price Target | 759.0 |
| Rating | 1.43478 |
| Implied Move | 4.92% |
| View | Strong Buy |
1.3 History
1.5 Statements
| 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | |
|---|---|---|---|---|
| Revenue | $164,501,000.00 | $134,902,000.00 | $116,609,000.00 | $117,929,000.00 |
| Revenue (%) | 21.94% | 15.69% | -1.12% | 0.00% |
| COGS | $30,161,000.00 | $25,959,000.00 | $25,249,000.00 | $22,649,000.00 |
| Gross Profit | $134,340,000.00 | $108,943,000.00 | $91,360,000.00 | $95,280,000.00 |
| Operating Profit | $69,380,000.00 | $46,751,000.00 | $28,944,000.00 | $46,753,000.00 |
| EBIT | $70,663,000.00 | $47,428,000.00 | $28,819,000.00 | $47,284,000.00 |
| interest | $0.00 | $0.00 | $0.00 | $0.00 |
| ebt | $70,663,000.00 | $47,428,000.00 | $28,819,000.00 | $47,284,000.00 |
| tax | $8,303,000.00 | $8,330,000.00 | $5,619,000.00 | $7,914,000.00 |
| Net Income | $62,360,000.00 | $39,098,000.00 | $23,200,000.00 | $39,370,000.00 |
| Net Income (%) | 59.50% | 68.53% | -41.07% | 0.00% |
| 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | |
|---|---|---|---|---|
| Total Revenue | $164,501,000 | $134,902,000 | $116,609,000 | $117,929,000 |
| Cost of Revenue | $30,161,000 | $25,959,000 | $25,249,000 | $22,649,000 |
| Gross Profit | $134,340,000 | $108,943,000 | $91,360,000 | $95,280,000 |
| Operating Expenses | ||||
| Research and Development | $43,873,000 | $38,483,000 | $35,338,000 | $24,655,000 |
| Sales, General and Admin. | $21,087,000 | $23,709,000 | $27,078,000 | $23,872,000 |
| Non-Recurring Items | -- | -- | -- | -- |
| Other Operating Items | -- | -- | -- | -- |
| Operating Income | $69,380,000 | $46,751,000 | $28,944,000 | $46,753,000 |
| Add'l income/expense items | -- | -- | -- | -- |
| Earnings Before Interest and Tax | $70,663,000 | $47,428,000 | $28,819,000 | $47,284,000 |
| Interest Expense | -- | -- | -- | -- |
| Earnings Before Tax | $70,663,000 | $47,428,000 | $28,819,000 | $47,284,000 |
| Income Tax | $8,303,000 | $8,330,000 | $5,619,000 | $7,914,000 |
| Minority Interest | -- | -- | -- | -- |
| Equity Earnings/Loss Unconsolidated Subsidiary | -- | -- | -- | -- |
| Net Income-Cont. Operations | $62,360,000 | $39,098,000 | $23,200,000 | $39,370,000 |
| Net Income | $62,360,000 | $39,098,000 | $23,200,000 | $39,370,000 |
| Net Income Applicable to Common Shareholders | $62,360,000 | $39,098,000 | $23,200,000 | $39,370,000 |
2 Reports
This report was also generated using the package using the following code snippet:
stock_obj.create_report(output='META_Report.pdf')